The Strongest Passports in the World
The United Arab Emirates passport leads: 171 of 198 destinations with no visa arranged in advance. A median passport reaches 87. "No prior visa" counts visa-free entry, freedom of movement, an eTA and visa on arrival — everything you can do without applying to a consulate first. Unlike other rankings, each row also shows how many of its corridors our two sources disagree on. As of 20 July 2026.
Rank = destinations reachable with no visa arranged in advance: visa-free, freedom of movement, eTA and visa on arrival. An e-visa or a consular visa does not count — both are an application you can be refused. Ties share a rank. Counts come from our openvisa-matrix dataset, which cross-checks two sources and records every disagreement instead of silently picking one — the ⚑ column is how many of that passport's corridors are contested. Across all 199 passports, 3,366 corridors are disputed, so treat any rank as accurate to within a few places, not to the digit.
| # | Passport | No prior visa | Visa-free | eTA | On arrival | ⚑ |
|---|---|---|---|---|---|---|
| 1 | United Arab Emirates | 171 | 128 | 8 | 35 | 13 |
| 2 | Singapore | 164 | 135 | 6 | 23 | 5 |
| 3 | Japan | 161 | 116 | 10 | 35 | 6 |
| 4 | Czechia | 160 | 125 | 8 | 27 | 13 |
| 4 | Ireland | 160 | 123 | 8 | 29 | 17 |
| 4 | Luxembourg | 160 | 122 | 11 | 27 | |
| 4 | South Korea | 160 | 119 | 9 | 32 | 14 |
| 8 | Austria | 159 | 124 | 8 | 27 | 11 |
| 8 | Malaysia | 159 | 126 | 6 | 27 | 13 |
| 8 | Norway | 159 | 126 | 8 | 25 | 10 |
| 8 | Romania | 159 | 126 | 8 | 25 | 9 |
| 8 | Slovenia | 159 | 119 | 11 | 29 | |
| 13 | Belgium | 158 | 127 | 8 | 23 | 9 |
| 13 | Finland | 158 | 127 | 9 | 22 | 12 |
| 13 | Germany | 158 | 127 | 7 | 24 | 11 |
| 13 | Hungary | 158 | 125 | 7 | 26 | 8 |
| 13 | Italy | 158 | 124 | 9 | 25 | 9 |
| 13 | Malta | 158 | 127 | 6 | 25 | 9 |
| 13 | Spain | 158 | 127 | 6 | 25 | 9 |
| 20 | Bulgaria | 157 | 124 | 7 | 26 | 8 |
| 20 | Croatia | 157 | 121 | 10 | 26 | 7 |
| 20 | Denmark | 157 | 125 | 8 | 24 | 7 |
| 20 | Greece | 157 | 125 | 7 | 25 | 8 |
| 20 | Portugal | 157 | 125 | 8 | 24 | 9 |
| 20 | Sweden | 157 | 125 | 8 | 24 | 12 |
| 20 | United Kingdom | 157 | 121 | 7 | 29 | 13 |
| 27 | Netherlands | 156 | 126 | 6 | 24 | 8 |
| 27 | Poland | 156 | 126 | 6 | 24 | 9 |
| 27 | Switzerland | 156 | 124 | 8 | 24 | 8 |
| 27 | United States | 156 | 118 | 8 | 30 | 19 |
| 31 | Iceland | 155 | 112 | 11 | 32 | |
| 31 | New Zealand | 155 | 115 | 8 | 32 | 10 |
| 31 | Slovakia | 155 | 122 | 9 | 24 | 12 |
| 34 | Australia | 154 | 114 | 7 | 33 | 12 |
| 34 | Canada | 154 | 114 | 9 | 31 | 11 |
| 36 | Cyprus | 153 | 122 | 8 | 23 | 10 |
| 36 | Estonia | 153 | 117 | 9 | 27 | 15 |
| 36 | France | 153 | 125 | 7 | 21 | 14 |
| 36 | Hong Kong | 153 | 116 | 9 | 28 | |
| 36 | Lithuania | 153 | 120 | 8 | 25 | 10 |
| 36 | Monaco | 153 | 107 | 11 | 35 | |
| 42 | Liechtenstein | 151 | 111 | 10 | 30 | 16 |
| 43 | Latvia | 150 | 118 | 9 | 23 | 16 |
| 44 | Argentina | 146 | 111 | 6 | 29 | 11 |
| 44 | Brazil | 146 | 112 | 7 | 27 | 12 |
| 46 | Chile | 145 | 110 | 7 | 28 | 13 |
| 47 | Andorra | 144 | 102 | 8 | 34 | 15 |
| 48 | San Marino | 142 | 106 | 8 | 28 | 16 |
| 49 | Barbados | 140 | 106 | 7 | 27 | 12 |
| 50 | Israel | 139 | 104 | 9 | 26 | 20 |
| 51 | Uruguay | 138 | 103 | 6 | 29 | 17 |
| 52 | Brunei | 137 | 106 | 9 | 22 | 15 |
| 53 | Bahamas | 136 | 104 | 5 | 27 | 22 |
| 53 | Saint Kitts and Nevis | 136 | 106 | 5 | 25 | 13 |
| 55 | Seychelles | 135 | 103 | 5 | 27 | 29 |
| 56 | Mexico | 134 | 99 | 8 | 27 | 13 |
| 57 | Trinidad and Tobago | 132 | 100 | 6 | 26 | 18 |
| 57 | Vatican | 132 | 95 | 8 | 29 | 18 |
| 59 | Antigua and Barbuda | 131 | 100 | 4 | 27 | 15 |
| 59 | Costa Rica | 131 | 94 | 8 | 29 | 17 |
| 59 | Saint Vincent and the Grenadines | 131 | 101 | 5 | 25 | 15 |
| 62 | Macao | 129 | 93 | 8 | 28 | |
| 62 | Ukraine | 129 | 91 | 6 | 32 | 14 |
| 64 | Peru | 128 | 92 | 6 | 30 | 15 |
| 65 | Dominica | 126 | 95 | 4 | 27 | 15 |
| 65 | Grenada | 126 | 98 | 6 | 22 | 25 |
| 65 | Paraguay | 126 | 89 | 5 | 32 | 13 |
| 68 | Panama | 125 | 90 | 5 | 30 | 22 |
| 69 | Mauritius | 124 | 95 | 5 | 24 | 16 |
| 69 | Serbia | 124 | 90 | 4 | 30 | 18 |
| 71 | El Salvador | 120 | 85 | 3 | 32 | 18 |
| 71 | Guatemala | 120 | 84 | 3 | 33 | 39 |
| 71 | Saint Lucia | 120 | 89 | 6 | 25 | 23 |
| 74 | Georgia | 118 | 82 | 3 | 33 | 24 |
| 75 | Honduras | 116 | 81 | 3 | 32 | 36 |
| 76 | Solomon Islands | 115 | 82 | 7 | 26 | 20 |
| 77 | Colombia | 114 | 87 | 4 | 23 | 14 |
| 77 | Montenegro | 114 | 81 | 4 | 29 | 25 |
| 77 | Russia | 114 | 84 | 7 | 23 | 23 |
| 80 | Samoa | 111 | 80 | 4 | 27 | 18 |
| 80 | Turkey | 111 | 75 | 5 | 31 | 11 |
| 82 | Macedonia | 110 | 79 | 3 | 28 | 26 |
| 82 | Taiwan | 110 | 77 | 8 | 25 | 32 |
| 84 | Albania | 109 | 80 | 5 | 24 | 17 |
| 84 | Marshall Islands | 109 | 74 | 5 | 30 | 19 |
| 84 | Tonga | 109 | 80 | 6 | 23 | 16 |
| 84 | Tuvalu | 109 | 80 | 4 | 25 | 17 |
| 88 | Moldova | 108 | 77 | 3 | 28 | 26 |
| 89 | Bosnia and Herzegovina | 107 | 75 | 2 | 30 | 23 |
| 89 | Nicaragua | 107 | 74 | 3 | 30 | 20 |
| 91 | Kiribati | 106 | 77 | 3 | 26 | 21 |
| 91 | Venezuela | 106 | 71 | 3 | 32 | 20 |
| 93 | Qatar | 105 | 72 | 7 | 26 | 15 |
| 94 | Micronesia | 103 | 68 | 4 | 31 | 24 |
| 95 | Kuwait | 98 | 62 | 6 | 30 | 19 |
| 95 | Palau | 98 | 66 | 4 | 28 | 18 |
| 97 | South Africa | 97 | 68 | 4 | 25 | 18 |
| 98 | Belize | 91 | 62 | 4 | 25 | 17 |
| 99 | China | 87 | 55 | 5 | 27 | 33 |
| 99 | Jamaica | 87 | 57 | 4 | 26 | 15 |
| 101 | East Timor | 86 | 59 | 2 | 25 | 21 |
| 101 | Maldives | 86 | 54 | 5 | 27 | |
| 101 | Saudi Arabia | 86 | 53 | 6 | 27 | |
| 104 | Ecuador | 85 | 45 | 7 | 33 | |
| 105 | Fiji | 81 | 49 | 5 | 27 | 14 |
| 106 | Guyana | 80 | 49 | 5 | 26 | 21 |
| 106 | Vanuatu | 80 | 47 | 4 | 29 | 17 |
| 108 | Bahrain | 79 | 48 | 6 | 25 | 23 |
| 108 | Belarus | 79 | 45 | 4 | 30 | 17 |
| 108 | Kazakhstan | 79 | 48 | 3 | 28 | 21 |
| 108 | Oman | 79 | 51 | 4 | 24 | 18 |
| 112 | Kosovo | 77 | 54 | 3 | 20 | 31 |
| 113 | Indonesia | 76 | 46 | 6 | 24 | 28 |
| 114 | Botswana | 74 | 47 | 7 | 20 | 15 |
| 114 | Thailand | 74 | 43 | 3 | 28 | 19 |
| 116 | Dominican Republic | 72 | 40 | 4 | 28 | 25 |
| 117 | Lesotho | 71 | 42 | 5 | 24 | 12 |
| 118 | Morocco | 70 | 46 | 2 | 22 | 22 |
| 118 | Suriname | 70 | 35 | 5 | 30 | |
| 120 | Nauru | 69 | 41 | 4 | 24 | 19 |
| 121 | Azerbaijan | 68 | 37 | 2 | 29 | 24 |
| 121 | Namibia | 68 | 47 | 1 | 20 | 25 |
| 121 | Papua New Guinea | 68 | 38 | 6 | 24 | 20 |
| 124 | Armenia | 67 | 38 | 2 | 27 | 19 |
| 124 | Gambia | 67 | 43 | 2 | 22 | 33 |
| 126 | Kenya | 66 | 40 | 2 | 24 | 18 |
| 127 | Bolivia | 65 | 36 | 3 | 26 | 23 |
| 127 | Ghana | 65 | 45 | 3 | 17 | 17 |
| 127 | Malawi | 65 | 39 | 4 | 22 | 17 |
| 127 | Tanzania | 65 | 45 | 2 | 18 | 22 |
| 131 | Cabo Verde | 64 | 39 | 1 | 24 | |
| 131 | Eswatini | 64 | 40 | 4 | 20 | 14 |
| 131 | Tunisia | 64 | 36 | 2 | 26 | 27 |
| 131 | Zambia | 64 | 41 | 3 | 20 | 22 |
| 135 | Uganda | 63 | 37 | 2 | 24 | 20 |
| 135 | Uzbekistan | 63 | 32 | 2 | 29 | 27 |
| 137 | Benin | 62 | 38 | 1 | 23 | 18 |
| 137 | India | 62 | 29 | 3 | 30 | 30 |
| 137 | Mongolia | 62 | 37 | 3 | 22 | 19 |
| 137 | Philippines | 62 | 34 | 3 | 25 | |
| 137 | Rwanda | 62 | 30 | 3 | 29 | 19 |
| 142 | Kyrgyzstan | 61 | 26 | 3 | 32 | |
| 143 | Gabon | 59 | 30 | 1 | 28 | 28 |
| 143 | Sao Tome and Principe | 59 | 28 | 2 | 29 | |
| 143 | Sierra Leone | 59 | 41 | 2 | 16 | 13 |
| 146 | Zimbabwe | 58 | 36 | 2 | 20 | 19 |
| 147 | Jordan | 56 | 28 | 3 | 25 | 23 |
| 148 | Burkina Faso | 55 | 31 | 2 | 22 | 17 |
| 148 | Senegal | 55 | 34 | 1 | 20 | 15 |
| 148 | Tajikistan | 55 | 22 | 3 | 30 | |
| 148 | Togo | 55 | 30 | 1 | 24 | 17 |
| 152 | Cuba | 54 | 27 | 3 | 24 | 19 |
| 153 | Guinea | 53 | 29 | 3 | 21 | 16 |
| 153 | Madagascar | 53 | 29 | 1 | 23 | 23 |
| 153 | Niger | 53 | 32 | 1 | 20 | 16 |
| 156 | Algeria | 52 | 24 | 2 | 26 | 25 |
| 156 | Chad | 52 | 27 | 1 | 24 | 18 |
| 156 | Equatorial Guinea | 52 | 22 | 2 | 28 | 15 |
| 156 | Ivory Coast | 52 | 31 | 1 | 20 | 16 |
| 156 | Mauritania | 52 | 27 | 2 | 23 | 28 |
| 156 | Mozambique | 52 | 32 | 2 | 18 | 22 |
| 156 | Vietnam | 52 | 26 | 2 | 24 | 31 |
| 163 | Angola | 51 | 27 | 3 | 21 | 21 |
| 163 | Cambodia | 51 | 23 | 3 | 25 | 19 |
| 163 | Comoros | 51 | 19 | 2 | 30 | |
| 166 | Egypt | 50 | 22 | 2 | 26 | 28 |
| 166 | Mali | 50 | 30 | 3 | 17 | 19 |
| 168 | Bhutan | 49 | 20 | 2 | 27 | 20 |
| 168 | Cameroon | 49 | 23 | 1 | 25 | 15 |
| 168 | Central African Republic | 49 | 22 | 2 | 25 | 15 |
| 168 | Guinea-Bissau | 49 | 29 | 1 | 19 | 17 |
| 172 | Congo | 46 | 22 | 3 | 21 | 24 |
| 172 | Liberia | 46 | 26 | 2 | 18 | 15 |
| 172 | Turkmenistan | 46 | 13 | 3 | 30 | |
| 175 | Djibouti | 45 | 17 | 2 | 26 | |
| 176 | Haiti | 44 | 14 | 4 | 26 | 18 |
| 177 | Ethiopia | 43 | 14 | 1 | 28 | 24 |
| 178 | Burma | 42 | 18 | 2 | 22 | 28 |
| 178 | Burundi | 42 | 20 | 0 | 22 | 18 |
| 178 | Laos | 42 | 22 | 2 | 18 | 27 |
| 178 | Nigeria | 42 | 26 | 0 | 16 | 26 |
| 182 | DR Congo | 41 | 19 | 1 | 21 | 25 |
| 182 | Lebanon | 41 | 21 | 2 | 18 | 24 |
| 182 | South Sudan | 41 | 19 | 1 | 21 | 35 |
| 185 | Libya | 39 | 15 | 3 | 21 | 30 |
| 186 | Iran | 37 | 17 | 3 | 17 | 28 |
| 186 | Sudan | 37 | 15 | 1 | 21 | 25 |
| 188 | Eritrea | 36 | 12 | 1 | 23 | 25 |
| 188 | Sri Lanka | 36 | 18 | 2 | 16 | 20 |
| 190 | Palestine | 35 | 12 | 2 | 21 | 19 |
| 191 | Bangladesh | 34 | 19 | 2 | 13 | 29 |
| 191 | North Korea | 34 | 10 | 1 | 23 | 19 |
| 193 | Nepal | 32 | 11 | 2 | 19 | 24 |
| 194 | Somalia | 30 | 12 | 1 | 17 | 17 |
| 195 | Iraq | 29 | 11 | 2 | 16 | 32 |
| 196 | Pakistan | 28 | 11 | 2 | 15 | 24 |
| 196 | Yemen | 28 | 8 | 3 | 17 | 19 |
| 198 | Syria | 24 | 6 | 1 | 17 | 26 |
| 199 | Afghanistan | 21 | 5 | 2 | 14 | 25 |
People also ask
Which passport is the strongest in the world?
The United Arab Emirates passport, reaching 171 of 198 destinations with no visa arranged in advance — 128 visa-free, 35 on arrival and 8 on an eTA. A median passport reaches 87. As of 20 July 2026.
How is passport strength measured on this ranking?
By no-prior-visa access: no-prior-visa access = visa-free + freedom-of-movement + eTA + visa-on-arrival. It counts destinations you can reach without applying to a consulate first, so an e-visa — which must be approved online before departure — does not count towards the total. All 199 passports are scored against the same 198 destinations.
Why does this ranking differ from Henley or Passport Index?
Because it is computed from a cross-verified corpus rather than restated from one source, and because it publishes the disagreements instead of hiding them. Across all 199 passports, 3366 corridors are ones where our two sources conflict — the ⚑ column on each row. No published ranking shows that number.
What does the ⚑ disputed column mean?
It counts the corridors in that row where our two sources give a different entry status. Rather than pick a winner silently, the dataset records the conflict, so a high number is a signal to verify that passport's borderline routes with the destination's own authority before booking. Entry rules are set by governments, not by datasets.